Category
Search
Foot Actuated Valves
Foot Actuated Valves
Foot controlled valves allow both hands to be free to control the sewer hose.
Order Pressure Temp Inlet Outlet Flow Rate Weight
999000012 3000 PSI 320° F 3/8" FNPT 1/4" FNPT 8 GPM 7 lb
999002305 5000 PSI 300° F 3/8" FNPT 1/4" FNPT 12 GPM 14 lb
999002700 5000 PSI 300° F 3/8" FNPT 1/4" FNPT 12 GPM 14 lb
200550500 7300 PSI 300° F 1/4" FNPT 1/4" FNPT 21 GPM 9 lb
For more information on this product, click here
Plastic Feet & Ring
Plastic Feet & Ring
Stabalizes wash stands
Order # Description Uses
130000130 Plastic Ring for Feet Stabalizes Wash Stands
130000140 Plastic Feet Keeps base out of standing water
For more information on this product, click here
Pressure Washer Detergent
Pressure Washer Detergent
Formulated specifically for use with pressure washers
Order # Description Uses
700000100 12 oz. bag makes 5 Gallons Formulated specifically for use with pressure washers.
For more information on this product, click here
Sewer Hose
Sewer Hose
Flexible sewer hose for use with sewer nozzles.
Order Fittings Length Pressure O.D. Bend Radius Temp Weight
080041008 1/8" x 1/8" 25 ft 3000 PSI .41" 1.5" 140 F 1.26 lb
900041015 1/8" x 1/4" 50 ft 3000 PSI .41" 1.5" 140 F 2.40 lb
080041030 1/8" x 1/4" 100 ft 3000 PSI .41" 1.5" 140 F 4.92 lb
080420015 1/4" x 1/4" 50 ft 2750 PSI .49" 2.0" 150 F 3.38 lb
080042030 1/4" x 1/4" 100 ft 2750 PSI .49" 2.0" 150 F 6.66 lb
080042060 1/4" x 1/4" 200 ft 2750 PSI .49" 2.0" 150 F 12.98 lb
084200015 1/4" x 1/4" 50 ft 4200 PSI .49" 2.0" 300 F 5.34 lb
084200030 1/4" x 1/4" 100 ft 4200 PSI .49" 2.0" 300 F 9.72 lb
084200045 1/4" x 1/4" 150 ft 4200 PSI .49" 2.0" 300 F 14.96 lb
080041100 1/8" x 1/8" 25ft
w/4.5 nozzle &
M22 Nipple
25 ft 3000 PSI .41" 1.5" 140 F 1.40 lb
For more information on this product, click here
ST-49 Non-Rotating Sewer Nozzles
ST-49 Non-Rotating Sewer Nozzles
Slides easily into drain pipes and sewer lines flushing debris or clearing frozen pipes while attached to sewer hose.
Order Thread Size Orifice Size O.D. Pressure Weight
122375000 1/8" 4.5 .580" 4200 PSI .02 lb
122370170 1/8" 5.5 .580" 4200 PSI .04 lb
121370170 1/4" 4.5 .730" 4200 PSI .04 lb
121375175 1/4" 5.5 .730" 4200 PSI .04 lb
121470170 1/4" 6.0 .730" 4200 PSI .04 lb
121480180 1/4" 7.5 .730" 4200 PSI .04 lb
121395195 1/4" 8.0 .730" 4200 PSI .04 lb
121320000 1/4" 12.0 .730" 4200 PSI .04 lb
123065188 3/8" 4.0 .920" 4200 PSI .08 lb
123065187 3/8" 5.5 .920" 4200 PSI .08 lb
123065189 3/8" 8.5 .920" 4200 PSI .08 lb
123065186 3/8" 12.0 .920" 4200 PSI .08 lb
123065185 3/8" 14.0 .920" 4200 PSI .08 lb
For more information on this product, click here
ST-49 Rotating Sewer Nozzles
ST-49 Rotating Sewer Nozzles
Slides easily into drain pipes and sewer lines flushing debris or clearing frozen pipes while attached to sewer hose.
Order Thread Size Orifice Size Pressure Weight
200049650 1/8" rotating 5.5 4000 PSI .08 lb
200049600 1/4" rotating 5.5 4000 PSI .08 lb
200049610 1/4" rotating 8.0 4000 PSI .08 lb
200049700 1/4" rotating duct 5.5 4000 PSI .08 lb
For more information on this product, click here
Teflon Pipe Thread Tape
Teflon Pipe Thread Tape
Seal threads for a leak free connection
Order # Description Uses
700000001 1/2" x 260" Seal threads for a leak free connection
For more information on this product, click here
Thin Sewer Hose
Thin Sewer Hose

none
none
For more information on this product, click here
© 2003 www.suttner.com Home | About Us | Our Products | Package Program | Contact Us